2017 Kennel Club
Working Trial Championships
Tracking Dog Stake
Les Allen | Gary Atkins | Andy Baker (Sid) | Andy Baker (Jim) | Sarah Burroughes | Lorna Cottier | Barry Gilbert | Pat Herbert | Diane Ling | Tracey Park | Pat Parkinson | Sheila Tannert | Mike Williams | Jane Wood | ||
Heel Free | 5 | 4.5 | 4 | 4.5 | 5 | 4 | 4 | 2.5 | 5 | 2 | 4 | 4.5 | 5 | 4.5 | 4.5 |
Speak | 5 | 5 | 5 | 5 | 5 | 5 | 4.5 | 5 | 5 | 5 | 5 | 4 | 4.5 | 5 | 4.5 |
SA & Redirect | 10 | 10 | 8 | 3.5 | 6 | 8.5 | 5 | 5.5 | 8 | 7.5 | 9 | 10 | 9 | 9 | 6 |
Gun | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4.5 | 5 | 5 | 5 | 5 | 5 |
Down Stay | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Group Total | 35 (25) | 34.5 | 32 | 28 | 31 | 32.5 | 28.5 | 28 | 33 | 29 | 33 | 33.5 | 33.5 | 33.5 | 30 |
Clear Jump | 5 | 5 | 5 | 5 | 5 | 5 | 4.5 | 5 | 5 | 5 | 4.5 | 5 | 5 | 5 | 5 |
Long Jump | 5 | 5 | 5 | 5 | 5 | 0 | 4.5 | 0 | 5 | 4 | 0 | 5 | 5 | 5 | 4.5 |
Scale Jump | 10 | 10 | 10 | 10 | 10 | 10 | 9.5 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 5 |
Group Total | 20 (14) | 20 | 20 | 15 | 20 | 15 | 18.5 | 5 | 20 | 19 | 4.5 | 20 | 20 | 20 | 14.5 |
Track | 100 | 90.5 | 25 | 94 | 95 | 78.5 | 95 | 91 | 95 | 96 | 95 | 46 | 83 | 90 | 93.5 |
Articles | 30 | 2/15 | 1/10 | 3/30 | 3/30 | 2/20 | 3/30 | 3/30 | 3/30 | 3/30 | 3/30 | 1/10 | 2/20 | 1/10 | 3/30 |
Search | 35 | 2/17 | 4/35 | 3/27 | 4/33 | 4/34 | 4/32.5 | 1/10 | 4/35 | 4/34 | 4/34 | 3/25 | 3/26 | 3/25 | 4/30.5 |
Group Total | 165 (116) | 122.5 | 70 | 151 | 158 | 132.5 | 157.5 | 131 | 160 | 160 | 159 | 81 | 129 | 125 | 154 |
Total Marks | 220 (155) | 177 |
122 | 194 |
209 |
180 |
204.5 |
164 | 213 |
208 |
193.5 | 134.5 | 182.5 |
178.5 | 198.5 |