- Parent Category: Trial Results
S.A.T.S.
Championship Trial
4th June 2016
TD Winner
Sheila Tannert and Tarnedge Wisp
Results
(Kindly sent in by Frances Webb)
(Photos kindly sent in by Deb Williams)
TD Judge: Gary Martin |
40 Entries |
|
12 Qualifiers |
| |||||
1st | Sheila Tannert | Tarnedge Wisp CDEx-TDEx | 215 | Q | |||||
2nd | Diane Ling | WT Ch Deben Little Tom CDEx-TDEx PDEx | 211.5 | Q | |||||
3rd | Barry Gilbert | WT Ch Glenalpine Cosworth CDEx-TDEx | 209.5 | Q | Best Track | ||||
Cup | |||||||||
4th | Tony Lockyer | WT Ch Triple Top at Hartshill CDEx-TDEx | 200 | Q | |||||
Chris Gregory | Thriftwood Allegra CDEx-WDEx | 199.5 | Q | ||||||
Charlie Taylor | Glenalpine Nikki CDEx-WDEx | 199 | Q | ||||||
Margaret Robinson | Just Arran @ Trentvalley CDEx-TDEx | 197.5 | Q | ||||||
Sarah Burroughes | Tarnedge Velvet | 197 | Q | ||||||
Joyce Tibbetts | Vonhauswolf Maud CDEx-TDEx | 193 | Q | ||||||
Glenys Page | WT Ch Bilko's Glory CDEx-TDEx | 188.5 | Q | ||||||
Sheren Perez | Kaeffer Kal CDEx-TDEx | 188 | Q | ||||||
Les Theobald | Tytri Jack CDEx-PDEx | 179.5 | Q | ||||||
WD Judge:Debbie Williams | 13 Entries | 2 Qualifiers | |||||||
1st | Adrian Quick | Middleann Dream Maker CDEx-UDEx | 173 | Q | |||||
2nd | Sue Ashby | The Zeta CDEx-UDEx | 156 | Q WD | |||||
3rd | Diana Ling | Little Deben Joe CDEx-UDEx | 148 | N/Q | |||||
4th | Ruth Payton | Kaliazar Chaos CDEx-UDEx | 140 | N/Q | |||||
UD Judge: Debbie Williams |
8 Entries |
|
1 Qualifier |
| | ||||
1st | Sandra Lewingdon | Little Miss Jynx at Brocokeli | 181 | Q | |||||
2nd | Elizabeth De Unger | Flintfield Faithful Fella | 177 | N/Q | |||||
3rd | Garvin Thomson | Tracelyn Asdhlea | 176.5 | N/Q | |||||
4th | Peter Brooke | Pacescott Northern Spy CDEx | 171 | N/Q |
CD Judge:John Simpson | 15 Entries | 2 Qualifier | ||||||
1st | Jane Davey | Astra Lynx | 87 | Q | ||||
2nd | Sandra Lewingdon | Little Miss Jynx at Bracokeli | 82 | Q | ||||
3rd | Steph Allsopp | Ashlindt Mirage | 76 | N/Q | ||||
4th | Mrs J Parker | Khamysker Romaya | 72.5 | N/Q |